Through the first half of 2015, these Homes for Heroes 2015 Top Affiliates have closed with two or more Heroes per month.
There are many more Heroes looking to buy, sell and refinance homes this year, and by working with our Affiliates, they save some money in the process. These 2015 Top Affiliates are making that happen.
We can’t wait to see just how many Heroes we’re all able to help collectively in 2015!
If you’re interested in becoming a Homes for Heroes Affiliate, click here to Sign Up
2015 Top Affiliates – Real Estate Agents
Real Estate Agent (State) | YTD 2015 Hero Closings |
Brandon Johnson & Heidi Voigt (MN) | 52 |
Lance Kenmore (WA) | 49 |
Rowena Patton (NC) | 38 |
Lisa Scales (GA) | 28 |
Chris Brickman (TX) | 27 |
Jim McKinnies (IN) | 23 |
Brad Hetland (MN) | 18 |
Chad Nelson (AZ) | 18 |
David Mettler (SD) | 18 |
Mario Gonzalez & Susan Severson (FL) | 17 |
Trisha Cook (GA) | 16 |
Michael Stover (WA) | 15 |
Dave Pautsch (OR) | 14 |
Kathy Durbin (VA) | 14 |
Molly Trimble (IA) | 13 |
Melissa Powers (TN) | 13 |
Alicia Cloutier (MI) | 13 |
Sam Livingston (OH) | 13 |
Sandi Reed (MO) | 13 |
John and Lindsey Reuter (WI) | 12 |
Kim Roark (TX) | 12 |
Melanee Stanbrough (IA) | 12 |
2015 Top Affiliates – Loan Officers
Lender (State) | YTD 2015 Hero Closings |
Dave Lehner (MI) | 35 |
Jamie Harrington (NC) | 25 |
Teresa Clark (CO) | 16 |
Kyra Moore (IA) | 13 |
Kip Warzon (WI) | 12 |